| Untitled Document 
 | 
               
                | 
                     
                      |  HOME > Company > Finance |  |  |   
                | 
 
                     
                      | 
                           
                           
                            |  | sum |   
                            | sales | 88,508,875 |   
                            | total profit of sales | 5,157,221 |   
                            | net profit of this 
                              term | 1,154,158 |   
                            | floating assets | 48,030,453 |   
                            | current assets | 21,496,531 |   
                            | inventory assets | 26,533,922 |   
                            | non-floating assets | 57,249,302 |   
                            | investitive assets | 15,463,555 |   
                            | tangible assets | 39,569,331 |   
                            | intangible assets | 43,247 |   
                            | etc non-floating 
                              assets | 2,173,169 |   
                            | total 
                              assets | 105,279,755 |   
                            | floating debts | 53,571,493 |   
                            | non-floating debts | 2,950,716 |   
                            | capital fund | 6,313,181 |   
                            | capital surplus | 12,280,386 |   
                            | accumulated other 
                              comprehensive income | 395,531 |   
                            | profit surplus | 29,768,448 |   
                            | debts 
                              surplus | 105,279,755 |  |  |  
 |